She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| IRELAND / Galway United (Team) | |
|
Galway UnitedPremier Division (current season)8 Wins | 6 Draws | 6 LossesGalway, Eamonn Deacy Park |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 0.9 |
| Away | 10 | 6 | 3 | 1 | 19 | 7 | 12 | 2.1 |
| Total | 20 | 8 | 6 | 6 | 28 | 21 | 7 | 1.5 |
| Date | Home | Away | |
| 2025-11-01 | Waterford | 1 - 1 | Galway United |
| 2025-10-29 | Shamrock Rovers | 1 - 0 | Galway United |
| 2025-10-24 | Galway United | 1 - 1 | Drogheda United |
| 2025-10-17 | Galway United | 2 - 0 | Bohemians |
| 2025-09-26 | Galway United | 2 - 1 | Cork City |
| 2025-09-22 | Galway United | 0 - 1 | Sligo Rovers |
| 2025-09-19 | St Patrick's Athl. | 1 - 1 | Galway United |
| 2025-09-07 | Shelbourne | 1 - 0 | Galway United |
| 2025-08-22 | Galway United | 1 - 2 | Derry City |
| 2025-08-10 | Galway United | 0 - 0 | Shamrock Rovers |
|
View Full League Table
PREMIER DIVISION |
Pts | |
| 1 | Shamrock Rovers | 56 |
| 2 | St Patrick's Athl. | 50 |
| 3 | Bohemians | 50 |
| 4 | Dundalk | 40 |
| 5 | Shelbourne | 36 |
| 6 | Derry City | 34 |
| 7 | Galway United | 34 |
| 8 | Waterford | 32 |
| 9 | Drogheda United | 28 |
| 10 | Sligo Rovers | 23 |